Institution name: |
B.S.Abdur Rahman Crescent Institute of Science and Technology |
Comments: |
Default comments |
This file doesn't list limits that are set by constraints. It contains statistics about the min and max values of the currently calculated solution.
B.S.Abdur Rahman Crescent Institute of Science and Technology
All students | Hours per week | Free days | Gaps | Gaps per day | Hours per day |
Sum | 1067 | 32 | 9 | --- | --- |
Average | 24.81 | 0.74 | 0.21 | --- | --- |
Min | 21 | 0 | 0 | 0 | 2 |
Max | 30 | 1 | 3 | 1 | 5 |
B.S.Abdur Rahman Crescent Institute of Science and Technology
Year | Min hours per week | Max hours per week | Min free days | Max free days | Min hours per day | Max hours per day | Min gaps per week | Max gaps per week | Min gaps per day | Max gaps per day |
2020-2023 III Year Fifth Semester | 21 | 30 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 |
2021-2024 II Year Third Semester | 23 | 25 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
2022-2025 I Year First Semester | 21 | 27 | 0 | 1 | 2 | 5 | 0 | 3 | 0 | 1 |
2021-2023 II M.Com Third Semester | 24 | 24 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
2022-2024 I M.Com First Semester | 24 | 24 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
B.S.Abdur Rahman Crescent Institute of Science and Technology
Group | Min hours per week | Max hours per week | Min free days | Max free days | Min hours per day | Max hours per day | Min gaps per week | Max gaps per week | Min gaps per day | Max gaps per day |
2020-2023 III B.Com Gen A Sec Shift I | 30 | 30 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
2020-2023 III B.Com Gen B Sec Shift I | 30 | 30 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
2020-2023 III B.Com Gen C Sec Shift II | 30 | 30 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
2020-2023 III B.Com Gen D Sec Shift II | 30 | 30 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
2020-2023 III B.Com A&F A Sec Shift I | 30 | 30 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
2020-2023 III B.Com A&F B Sec Shift II | 30 | 30 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
2020-2023 III B.Com Hons A Sec | 30 | 30 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
2020-2023 III B.B.A Gen A Sec | 30 | 30 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
2020-2023 III B.B.A FS A Sec | 21 | 21 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 |
2021-2024 II B.Com Gen A Sec Shift I | 24 | 24 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
2021-2024 II B.Com Gen B Sec Shift I | 24 | 24 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
2021-2024 II B.Com Gen C Sec Shift II | 24 | 24 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
2021-2024 II B.Com Gen D Sec Shift II | 24 | 24 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
2021-2024 II B.Com A&F A Sec Shift I | 24 | 24 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
2021-2024 II B.Com A&F B Sec Shift II | 24 | 24 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
2021-2024 II B.Com Hons A Sec | 24 | 24 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
2021-2024 II B.B.A Gen A Sec | 23 | 23 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
2021-2024 II B.B.A FS A Sec | 25 | 25 | 1 | 1 | 5 | 5 | 0 | 0 | 0 | 0 |
2022-2025 I B.Com Gen B Sec Shift II | 24 | 24 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
2022-2025 I B.Com Gen A Sec Shift I | 21 | 24 | 1 | 1 | 4 | 5 | 0 | 3 | 0 | 1 |
2022-2025 I B.Com Gen C Sec Shift II | 24 | 24 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
2022-2025 I B.Com Gen D Sec Shift II | 24 | 24 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
2022-2025 I B.Com A&F A Sec Shift I | 21 | 24 | 1 | 1 | 3 | 5 | 0 | 1 | 0 | 1 |
2022-2025 I B.Com A&F B Sec Shift II | 21 | 24 | 1 | 1 | 3 | 5 | 0 | 2 | 0 | 1 |
2022-2025 I B.Com Hons A Sec | 27 | 27 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 |
2022-2025 I B.Com CPA A Sec | 25 | 25 | 1 | 1 | 5 | 5 | 0 | 0 | 0 | 0 |
2022-2025 I BBA Gen A Sec | 21 | 24 | 1 | 1 | 3 | 5 | 0 | 3 | 0 | 1 |
2022-2025 I BBA FS A Sec | 22 | 22 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
2021-2023 II M.Com A Sec | 24 | 24 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
2022-2024 I M.Com A sec | 24 | 24 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
B.S.Abdur Rahman Crescent Institute of Science and Technology
Subgroup | Hours per week | Free days | Total gaps | Min gaps per day | Max gaps per day | Min hours per day | Max hours per day |
2020-2023 III B.Com Gen A Sec Shift I Automatic Subgroup | 30 | 0 | 0 | 0 | 0 | 5 | 5 |
2020-2023 III B.Com Gen B Sec Shift I Automatic Subgroup | 30 | 0 | 0 | 0 | 0 | 5 | 5 |
2020-2023 III B.Com Gen C Sec Shift II Automatic Subgroup | 30 | 0 | 0 | 0 | 0 | 5 | 5 |
2020-2023 III B.Com Gen D Sec Shift II Automatic Subgroup | 30 | 0 | 0 | 0 | 0 | 5 | 5 |
2020-2023 III B.Com A&F A Sec Shift I Automatic Subgroup | 30 | 0 | 0 | 0 | 0 | 5 | 5 |
2020-2023 III B.Com A&F B Sec Shift II Automatic Subgroup | 30 | 0 | 0 | 0 | 0 | 5 | 5 |
2020-2023 III B.Com Hons A Sec Automatic Subgroup | 30 | 0 | 0 | 0 | 0 | 5 | 5 |
2020-2023 III B.B.A Gen A Sec Automatic Subgroup | 30 | 0 | 0 | 0 | 0 | 5 | 5 |
2020-2023 III B.B.A FS A Sec Automatic Subgroup | 21 | 0 | 0 | 0 | 0 | 3 | 4 |
2021-2024 II B.Com Gen A Sec Shift I Automatic Subgroup | 24 | 1 | 0 | 0 | 0 | 4 | 5 |
2021-2024 II B.Com Gen B Sec Shift I Automatic Subgroup | 24 | 1 | 0 | 0 | 0 | 4 | 5 |
2021-2024 II B.Com Gen C Sec Shift II Automatic Subgroup | 24 | 1 | 0 | 0 | 0 | 4 | 5 |
2021-2024 II B.Com Gen D Sec Shift II Automatic Subgroup | 24 | 1 | 0 | 0 | 0 | 4 | 5 |
2021-2024 II B.Com A&F A Sec Shift I Automatic Subgroup | 24 | 1 | 0 | 0 | 0 | 4 | 5 |
2021-2024 II B.Com A&F B Sec Shift II Automatic Subgroup | 24 | 1 | 0 | 0 | 0 | 4 | 5 |
2021-2024 II B.Com Hons A Sec Automatic Subgroup | 24 | 1 | 0 | 0 | 0 | 4 | 5 |
2021-2024 II B.B.A Gen A Sec Automatic Subgroup | 23 | 1 | 0 | 0 | 0 | 4 | 5 |
2021-2024 II B.B.A FS A Sec Automatic Subgroup | 25 | 1 | 0 | 0 | 0 | 5 | 5 |
I B.Com Gen B Tamil I | 24 | 1 | 0 | 0 | 0 | 4 | 5 |
I B.Com Gen A Sec Tamil I | 24 | 1 | 0 | 0 | 0 | 4 | 5 |
I B.Com Gen A Sec German I | 24 | 1 | 0 | 0 | 0 | 4 | 5 |
I B.Com Gen A Sec Hindi I | 21 | 1 | 3 | 0 | 1 | 4 | 5 |
I B.Com Gen A Sec Arabic I | 24 | 1 | 0 | 0 | 0 | 4 | 5 |
I B.Com Gen C Sec Tamil I | 24 | 1 | 0 | 0 | 0 | 4 | 5 |
I B.Com Gen C Sec Arabic I | 24 | 1 | 0 | 0 | 0 | 4 | 5 |
I B.Com Gen D Sec German I | 24 | 1 | 0 | 0 | 0 | 4 | 5 |
I B.Com A&F A Sec Tamil I | 24 | 1 | 0 | 0 | 0 | 4 | 5 |
I B.Com A&F A Sec German I | 24 | 1 | 0 | 0 | 0 | 4 | 5 |
I B.Com A&F A Sec Hindi I | 21 | 1 | 1 | 0 | 1 | 3 | 5 |
I B.Com A&F A Sec Arabic I | 24 | 1 | 0 | 0 | 0 | 4 | 5 |
I B.Com A&F B Sec Tamil I | 24 | 1 | 0 | 0 | 0 | 4 | 5 |
I B.Com A&F B Sec Arabic I | 24 | 1 | 0 | 0 | 0 | 4 | 5 |
I B.Com A&F B Sec German I | 24 | 1 | 0 | 0 | 0 | 4 | 5 |
I B.Com A&F B Sec Hindi I | 21 | 1 | 2 | 0 | 1 | 3 | 5 |
2022-2025 I B.Com Hons A Sec Automatic Subgroup | 27 | 0 | 0 | 0 | 0 | 2 | 5 |
2022-2025 I B.Com CPA A Sec Automatic Subgroup | 25 | 1 | 0 | 0 | 0 | 5 | 5 |
I BBA Gen A Sec Tamil | 24 | 1 | 0 | 0 | 0 | 4 | 5 |
I BBA Gen A Sec German | 24 | 1 | 0 | 0 | 0 | 4 | 5 |
I BBA Gen A Sec Arabic | 24 | 1 | 0 | 0 | 0 | 4 | 5 |
I BBA Gen A Sec Hindi | 21 | 1 | 3 | 0 | 1 | 3 | 5 |
2022-2025 I BBA FS A Sec Automatic Subgroup | 22 | 1 | 0 | 0 | 0 | 4 | 5 |
2021-2023 II M.Com A Sec Automatic Subgroup | 24 | 0 | 0 | 0 | 0 | 4 | 4 |
2022-2024 I M.Com A sec Automatic Subgroup | 24 | 1 | 0 | 0 | 0 | 4 | 5 |